2022-2023 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 7 | 18 | 28 | 64 | -36 | 17% | 23% | 60% | 0.93 | 2.13 | 22 |
Home | 15 | 3 | 3 | 9 | 17 | 31 | -14 | 20% | 20% | 60% | 1.13 | 2.07 | 12 |
Away | 15 | 2 | 4 | 9 | 11 | 33 | -22 | 13% | 27% | 60% | 0.73 | 2.2 | 10 |
2021-2022 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 9 | 10 | 46 | 41 | 5 | 44% | 27% | 30% | 1.35 | 1.21 | 54 |
Home | 17 | 8 | 5 | 4 | 24 | 19 | 5 | 47% | 30% | 24% | 1.41 | 1.12 | 29 |
Away | 17 | 7 | 4 | 6 | 22 | 22 | 0 | 41% | 24% | 35% | 1.3 | 1.3 | 25 |
2020-2021 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 17% | 33% | 50% | 1 | 1.5 | 5 |
Home | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 0% | 67% | 33% | 0.67 | 1.33 | 2 |
Away | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 33% | 0% | 67% | 1.33 | 1.67 | 3 |
2019-2020 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 7 | 10 | 4 | 28 | 22 | 6 | 33% | 48% | 19% | 1.33 | 1.05 | 31 |
Home | 11 | 5 | 2 | 4 | 14 | 11 | 3 | 46% | 18% | 36% | 1.27 | 1 | 17 |
Away | 10 | 2 | 8 | 0 | 14 | 11 | 3 | 20% | 80% | 0% | 1.4 | 1.1 | 14 |
2011-2012 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 8 | 15 | 27 | 46 | -19 | 23% | 27% | 50% | 0.9 | 1.53 | 29 |
Home | 15 | 7 | 4 | 4 | 17 | 18 | -1 | 47% | 27% | 27% | 1.13 | 1.2 | 25 |
Away | 15 | 0 | 4 | 11 | 10 | 28 | -18 | 0% | 27% | 73% | 0.67 | 1.87 | 4 |