2022-2023 BEL U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 14 | 4 | 4 | 47 | 16 | 31 | 64% | 18% | 18% | 2.14 | 0.73 | 46 |
Home | 11 | 6 | 3 | 2 | 28 | 10 | 18 | 55% | 27% | 18% | 2.55 | 0.91 | 21 |
Away | 11 | 8 | 1 | 2 | 19 | 6 | 13 | 73% | 9% | 18% | 1.73 | 0.55 | 25 |
2021-2022 BEL U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 5 | 10 | 28 | 39 | -11 | 32% | 23% | 46% | 1.27 | 1.77 | 26 |
Home | 12 | 3 | 3 | 6 | 15 | 19 | -4 | 25% | 25% | 50% | 1.25 | 1.58 | 12 |
Away | 10 | 4 | 2 | 4 | 13 | 20 | -7 | 40% | 20% | 40% | 1.3 | 2 | 14 |
2020-2021 BEL U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 5 | 1 | 1 | 21 | 6 | 15 | 72% | 14% | 14% | 3 | 0.86 | 16 |
Home | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 67% | 0% | 33% | 2.67 | 1 | 6 |
Away | 4 | 3 | 1 | 0 | 13 | 3 | 10 | 75% | 25% | 0% | 3.25 | 0.75 | 10 |
2019-2020 BEL U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 1 | 1 | 14 | 17 | 61 | -44 | 6% | 6% | 88% | 1.06 | 3.81 | 4 |
Home | 8 | 0 | 1 | 7 | 8 | 28 | -20 | 0% | 13% | 88% | 1 | 3.5 | 1 |
Away | 8 | 1 | 0 | 7 | 9 | 33 | -24 | 13% | 0% | 88% | 1.13 | 4.13 | 3 |
2018-2019 BEL U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 5 | 3 | 5 | 26 | 24 | 2 | 39% | 23% | 39% | 2 | 1.85 | 18 |
Home | 6 | 4 | 1 | 1 | 18 | 10 | 8 | 67% | 17% | 17% | 3 | 1.67 | 13 |
Away | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 14% | 29% | 57% | 1.14 | 2 | 5 |
2017-2018 BEL U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 12 | 0 | 2 | 47 | 17 | 30 | 86% | 0% | 14% | 3.36 | 1.22 | 36 |
Home | 7 | 6 | 0 | 1 | 23 | 6 | 17 | 86% | 0% | 14% | 3.29 | 0.86 | 18 |
Away | 7 | 6 | 0 | 1 | 24 | 11 | 13 | 86% | 0% | 14% | 3.43 | 1.57 | 18 |
2016-2017 BEL U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 1 | 4 | 9 | 23 | 47 | -24 | 7% | 29% | 64% | 1.64 | 3.36 | 7 |
Home | 7 | 1 | 3 | 3 | 14 | 19 | -5 | 14% | 43% | 43% | 2 | 2.72 | 6 |
Away | 7 | 0 | 1 | 6 | 9 | 28 | -19 | 0% | 14% | 86% | 1.29 | 4 | 1 |
2015-2016 BEL U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 3 | 8 | 16 | 28 | -12 | 22% | 22% | 57% | 1.14 | 2 | 12 |
Home | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 29% | 29% | 43% | 1.43 | 1.72 | 8 |
Away | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 14% | 14% | 72% | 0.86 | 2.29 | 4 |