2019-2020 ITA YTHL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 8 | 5 | 6 | 31 | 27 | 4 | 42% | 26% | 32% | 1.63 | 1.42 | 29 |
Home | 10 | 3 | 4 | 3 | 18 | 17 | 1 | 30% | 40% | 30% | 1.8 | 1.7 | 13 |
Away | 9 | 5 | 1 | 3 | 13 | 10 | 3 | 56% | 11% | 33% | 1.45 | 1.11 | 16 |
2018-2019 ITA YTHL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 7 | 3 | 10 | 26 | 40 | -14 | 35% | 15% | 50% | 1.3 | 2 | 24 |
Home | 10 | 4 | 1 | 5 | 12 | 17 | -5 | 40% | 10% | 50% | 1.2 | 1.7 | 13 |
Away | 10 | 3 | 2 | 5 | 14 | 23 | -9 | 30% | 20% | 50% | 1.4 | 2.3 | 11 |
2015-2016 ITA YTHL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 3 | 19 | 24 | 54 | -30 | 15% | 12% | 73% | 0.92 | 2.08 | 15 |
Home | 13 | 2 | 2 | 9 | 14 | 28 | -14 | 15% | 15% | 69% | 1.08 | 2.15 | 8 |
Away | 13 | 2 | 1 | 10 | 10 | 26 | -16 | 15% | 8% | 77% | 0.77 | 2 | 7 |
2014-2015 ITA YTHL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 2 | 13 | 39 | 40 | -1 | 42% | 8% | 50% | 1.5 | 1.54 | 35 |
Home | 13 | 6 | 1 | 6 | 22 | 19 | 3 | 46% | 8% | 46% | 1.69 | 1.46 | 19 |
Away | 13 | 5 | 1 | 7 | 17 | 21 | -4 | 39% | 8% | 54% | 1.31 | 1.62 | 16 |
2013-2014 ITA YTHL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 4 | 12 | 43 | 43 | 0 | 39% | 15% | 46% | 1.65 | 1.65 | 34 |
Home | 13 | 6 | 2 | 5 | 20 | 19 | 1 | 46% | 15% | 39% | 1.54 | 1.46 | 20 |
Away | 13 | 4 | 2 | 7 | 23 | 24 | -1 | 31% | 15% | 54% | 1.77 | 1.85 | 14 |