2022-2023 SER D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 11 | 15 | 11 | 37 | 40 | -3 | 30% | 41% | 30% | 1 | 1.08 | 48 |
Home | 19 | 7 | 9 | 3 | 22 | 18 | 4 | 37% | 47% | 16% | 1.16 | 0.95 | 30 |
Away | 18 | 4 | 6 | 8 | 15 | 22 | -7 | 22% | 33% | 45% | 0.83 | 1.22 | 18 |
2021-2022 SER D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 3 | 2 | 7 | 8 | -1 | 29% | 43% | 29% | 1 | 1.14 | 9 |
Home | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 25% | 50% | 25% | 1 | 1.25 | 5 |
Away | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 33% | 33% | 33% | 1 | 1 | 4 |
2020-2021 SER D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 7 | 4 | 27 | 26 | 81 | -55 | 19% | 11% | 71% | 0.69 | 2.13 | 25 |
Home | 19 | 6 | 1 | 12 | 18 | 37 | -19 | 32% | 5% | 63% | 0.95 | 1.95 | 19 |
Away | 19 | 1 | 3 | 15 | 8 | 44 | -36 | 5% | 16% | 79% | 0.42 | 2.32 | 6 |
2019-2020 SER D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 2 | 7 | 21 | 18 | 53 | -35 | 7% | 23% | 70% | 0.6 | 1.77 | 13 |
Home | 15 | 2 | 3 | 10 | 7 | 20 | -13 | 13% | 20% | 67% | 0.47 | 1.33 | 9 |
Away | 15 | 0 | 4 | 11 | 11 | 33 | -22 | 0% | 27% | 73% | 0.73 | 2.2 | 4 |
2018-2019 SER D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 3 | 2 | 8 | 12 | -4 | 29% | 43% | 29% | 1.14 | 1.72 | 9 |
Home | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 50% | 25% | 25% | 1.25 | 1.5 | 7 |
Away | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 0% | 67% | 33% | 1 | 2 | 2 |
2017-2018 SER D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 4 | 1 | 7 | 5 | 2 | 29% | 57% | 14% | 1 | 0.72 | 10 |
Home | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 50% | 25% | 25% | 1.25 | 0.75 | 7 |
Away | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0% | 100% | 0% | 0.67 | 0.67 | 3 |
2016-2017 SER D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 6 | 5 | 49 | 26 | 23 | 63% | 20% | 17% | 1.63 | 0.87 | 63 |
Home | 15 | 10 | 3 | 2 | 23 | 12 | 11 | 67% | 20% | 13% | 1.53 | 0.8 | 33 |
Away | 15 | 9 | 3 | 3 | 26 | 14 | 12 | 60% | 20% | 20% | 1.73 | 0.93 | 30 |
2014-2015 SER D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 4 | 11 | 15 | 22 | 36 | -14 | 13% | 37% | 50% | 0.73 | 1.2 | 23 |
Home | 15 | 3 | 7 | 5 | 15 | 14 | 1 | 20% | 47% | 33% | 1 | 0.93 | 16 |
Away | 15 | 1 | 4 | 10 | 7 | 22 | -15 | 7% | 27% | 67% | 0.47 | 1.47 | 7 |