2019-2020 WAL FAWC League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 2 | 15 | 22 | 55 | -33 | 23% | 9% | 68% | 1 | 2.5 | 17 |
Home | 11 | 4 | 0 | 7 | 13 | 25 | -12 | 36% | 0% | 64% | 1.18 | 2.27 | 12 |
Away | 11 | 1 | 2 | 8 | 9 | 30 | -21 | 9% | 18% | 73% | 0.82 | 2.73 | 5 |
2018-2019 WAL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 8 | 8 | 55 | 55 | 0 | 47% | 27% | 27% | 1.83 | 1.83 | 50 |
Home | 14 | 7 | 2 | 5 | 27 | 32 | -5 | 50% | 14% | 36% | 1.93 | 2.29 | 23 |
Away | 16 | 7 | 6 | 3 | 28 | 23 | 5 | 44% | 38% | 19% | 1.75 | 1.44 | 27 |
2017-2018 WAL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 6 | 16 | 38 | 59 | -21 | 27% | 20% | 53% | 1.27 | 1.97 | 30 |
Home | 15 | 4 | 2 | 9 | 18 | 33 | -15 | 27% | 13% | 60% | 1.2 | 2.2 | 14 |
Away | 15 | 4 | 4 | 7 | 20 | 26 | -6 | 27% | 27% | 47% | 1.33 | 1.73 | 16 |