2022-2023 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 3 | 1 | 23 | 8 | 79 | -71 | 11% | 4% | 85% | 0.3 | 2.93 | 4 |
Home | 14 | 1 | 1 | 12 | 2 | 35 | -33 | 7% | 7% | 86% | 0.14 | 2.5 | 4 |
Away | 13 | 2 | 0 | 11 | 6 | 44 | -38 | 15% | 0% | 85% | 0.46 | 3.39 | 6 |
2021-2022 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 8 | 11 | 13 | 27 | 42 | -15 | 25% | 34% | 41% | 0.84 | 1.31 | 35 |
Home | 16 | 5 | 6 | 5 | 15 | 17 | -2 | 31% | 38% | 31% | 0.94 | 1.06 | 21 |
Away | 16 | 3 | 5 | 8 | 12 | 25 | -13 | 19% | 31% | 50% | 0.75 | 1.56 | 14 |
2020-2021 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 20% | 40% | 40% | 1.2 | 1.6 | 5 |
Home | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 33% | 33% | 33% | 1.33 | 1.33 | 4 |
Away | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0% | 50% | 50% | 1 | 2 | 1 |
2019-2020 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 9 | 3 | 8 | 27 | 25 | 2 | 45% | 15% | 40% | 1.35 | 1.25 | 30 |
Home | 10 | 6 | 2 | 2 | 18 | 9 | 9 | 60% | 20% | 20% | 1.8 | 0.9 | 20 |
Away | 10 | 3 | 1 | 6 | 9 | 16 | -7 | 30% | 10% | 60% | 0.9 | 1.6 | 10 |
2018-2019 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 9 | 5 | 44 | 27 | 17 | 53% | 30% | 17% | 1.47 | 0.9 | 54 |
Home | 15 | 8 | 5 | 2 | 21 | 13 | 8 | 53% | 33% | 13% | 1.4 | 0.87 | 29 |
Away | 15 | 8 | 4 | 3 | 23 | 14 | 9 | 53% | 27% | 20% | 1.53 | 0.93 | 28 |
2017-2018 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 1 | 17 | 45 | 54 | -9 | 47% | 3% | 50% | 1.32 | 1.59 | 49 |
Home | 17 | 12 | 0 | 5 | 32 | 19 | 13 | 71% | 0% | 30% | 1.88 | 1.12 | 36 |
Away | 17 | 4 | 1 | 12 | 13 | 35 | -22 | 24% | 6% | 71% | 0.77 | 2.06 | 13 |