2020-2021 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 6 | 5 | 14 | 27 | 42 | -15 | 24% | 20% | 56% | 1.08 | 1.68 | 23 |
Home | 12 | 4 | 1 | 7 | 18 | 19 | -1 | 33% | 8% | 58% | 1.5 | 1.58 | 13 |
Away | 13 | 2 | 4 | 7 | 9 | 23 | -14 | 15% | 31% | 54% | 0.69 | 1.77 | 10 |
2019-2020 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 7 | 8 | 6 | 40 | 35 | 5 | 33% | 38% | 29% | 1.91 | 1.67 | 29 |
Home | 12 | 4 | 5 | 3 | 24 | 20 | 4 | 33% | 42% | 25% | 2 | 1.67 | 17 |
Away | 9 | 3 | 3 | 3 | 16 | 15 | 1 | 33% | 33% | 33% | 1.78 | 1.67 | 12 |
2018-2019 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 7 | 13 | 54 | 61 | -7 | 29% | 25% | 47% | 1.93 | 2.18 | 31 |
Home | 14 | 5 | 4 | 5 | 33 | 33 | 0 | 36% | 29% | 36% | 2.36 | 2.36 | 19 |
Away | 14 | 3 | 3 | 8 | 21 | 28 | -7 | 22% | 22% | 57% | 1.5 | 2 | 12 |
2017-2018 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 11 | 5 | 13 | 54 | 59 | -5 | 38% | 17% | 45% | 1.86 | 2.04 | 38 |
Home | 15 | 8 | 3 | 4 | 34 | 25 | 9 | 53% | 20% | 27% | 2.27 | 1.67 | 27 |
Away | 14 | 3 | 2 | 9 | 20 | 34 | -14 | 22% | 14% | 64% | 1.43 | 2.43 | 11 |