2022-2023 MEX D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 6 | 7 | 4 | 21 | 12 | 9 | 35% | 41% | 24% | 1.24 | 0.71 | 25 |
Home | 8 | 3 | 4 | 1 | 10 | 5 | 5 | 38% | 50% | 13% | 1.25 | 0.63 | 13 |
Away | 9 | 3 | 3 | 3 | 11 | 7 | 4 | 33% | 33% | 33% | 1.22 | 0.78 | 12 |
2021-2022 MEX D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 6 | 4 | 6 | 17 | 17 | 0 | 38% | 25% | 38% | 1.06 | 1.06 | 22 |
Home | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 63% | 25% | 13% | 1.38 | 0.75 | 17 |
Away | 8 | 1 | 2 | 5 | 6 | 11 | -5 | 13% | 25% | 63% | 0.75 | 1.38 | 5 |
2020-2021 MEX D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 6 | 4 | 5 | 13 | 19 | -6 | 40% | 27% | 33% | 0.87 | 1.27 | 22 |
Home | 7 | 4 | 1 | 2 | 7 | 5 | 2 | 57% | 14% | 29% | 1 | 0.72 | 13 |
Away | 8 | 2 | 3 | 3 | 6 | 14 | -8 | 25% | 38% | 38% | 0.75 | 1.75 | 9 |