2022-2023 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 11 | 7 | 40 | 23 | 17 | 47% | 32% | 21% | 1.18 | 0.68 | 59 |
Home | 17 | 10 | 6 | 1 | 20 | 4 | 16 | 59% | 35% | 6% | 1.18 | 0.24 | 36 |
Away | 17 | 6 | 5 | 6 | 20 | 19 | 1 | 35% | 30% | 35% | 1.18 | 1.12 | 23 |
2020-2021 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 0 | 2 | 6 | 4 | 11 | -7 | 0% | 25% | 75% | 0.5 | 1.38 | 2 |
Home | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 0% | 50% | 50% | 0.5 | 1 | 2 |
Away | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0% | 0% | 100% | 0.5 | 1.75 | 0 |
2019-2020 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 10 | 10 | 28 | 31 | -3 | 29% | 36% | 36% | 1 | 1.11 | 34 |
Home | 14 | 8 | 5 | 1 | 21 | 10 | 11 | 57% | 36% | 7% | 1.5 | 0.72 | 29 |
Away | 14 | 0 | 5 | 9 | 7 | 21 | -14 | 0% | 36% | 64% | 0.5 | 1.5 | 5 |