2022 QLD D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 10 | 1 | 9 | 52 | 53 | -1 | 50% | 5% | 45% | 2.6 | 2.65 | 31 |
Home | 10 | 6 | 0 | 4 | 27 | 23 | 4 | 60% | 0% | 40% | 2.7 | 2.3 | 18 |
Away | 10 | 4 | 1 | 5 | 25 | 30 | -5 | 40% | 10% | 50% | 2.5 | 3 | 13 |
2021 AUS QSL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 2 | 2 | 22 | 20 | 85 | -65 | 8% | 8% | 85% | 0.77 | 3.27 | 8 |
Home | 13 | 1 | 0 | 12 | 13 | 48 | -35 | 8% | 0% | 92% | 1 | 3.69 | 3 |
Away | 13 | 1 | 2 | 10 | 7 | 37 | -30 | 8% | 15% | 77% | 0.54 | 2.85 | 5 |
2020 AUS QSL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2019 AUS QSL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 7 | 5 | 16 | 43 | 104 | -61 | 25% | 18% | 57% | 1.54 | 3.72 | 26 |
Home | 14 | 3 | 1 | 10 | 21 | 66 | -45 | 22% | 7% | 72% | 1.5 | 4.72 | 10 |
Away | 14 | 4 | 4 | 6 | 22 | 38 | -16 | 29% | 29% | 43% | 1.57 | 2.72 | 16 |
2018 AUS QSL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 1 | 17 | 48 | 74 | -26 | 31% | 4% | 65% | 1.85 | 2.85 | 25 |
Home | 13 | 6 | 0 | 7 | 33 | 34 | -1 | 46% | 0% | 54% | 2.54 | 2.62 | 18 |
Away | 13 | 2 | 1 | 10 | 15 | 40 | -25 | 15% | 8% | 77% | 1.15 | 3.08 | 7 |