2023 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 6 | 3 | 6 | 17 | 21 | -4 | 40% | 20% | 40% | 1.13 | 1.4 | 21 |
Home | 7 | 6 | 0 | 1 | 12 | 7 | 5 | 86% | 0% | 14% | 1.72 | 1 | 18 |
Away | 8 | 0 | 3 | 5 | 5 | 14 | -9 | 0% | 38% | 63% | 0.63 | 1.75 | 3 |
2022 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 6 | 5 | 16 | 17 | -1 | 27% | 40% | 33% | 1.07 | 1.13 | 18 |
Home | 7 | 3 | 2 | 2 | 12 | 8 | 4 | 43% | 29% | 29% | 1.72 | 1.14 | 11 |
Away | 8 | 1 | 4 | 3 | 4 | 9 | -5 | 13% | 50% | 38% | 0.5 | 1.13 | 7 |
2021 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 7 | 4 | 14 | 13 | 1 | 27% | 47% | 27% | 0.93 | 0.87 | 19 |
Home | 7 | 3 | 4 | 0 | 9 | 5 | 4 | 43% | 57% | 0% | 1.29 | 0.72 | 13 |
Away | 8 | 1 | 3 | 4 | 5 | 8 | -3 | 13% | 38% | 50% | 0.63 | 1 | 6 |
2020 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 6 | 4 | 12 | 19 | -7 | 33% | 40% | 27% | 0.8 | 1.27 | 21 |
Home | 7 | 3 | 4 | 0 | 7 | 4 | 3 | 43% | 57% | 0% | 1 | 0.57 | 13 |
Away | 8 | 2 | 2 | 4 | 5 | 15 | -10 | 25% | 25% | 50% | 0.63 | 1.88 | 8 |