2019 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 7 | 5 | 16 | 26 | 59 | -33 | 25% | 18% | 57% | 0.93 | 2.11 | 26 |
Home | 14 | 6 | 2 | 6 | 15 | 17 | -2 | 43% | 14% | 43% | 1.07 | 1.22 | 20 |
Away | 14 | 1 | 3 | 10 | 11 | 42 | -31 | 7% | 22% | 72% | 0.79 | 3 | 6 |
2018 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 9 | 5 | 14 | 32 | 40 | -8 | 32% | 18% | 50% | 1.14 | 1.43 | 32 |
Home | 14 | 5 | 4 | 5 | 20 | 17 | 3 | 36% | 29% | 36% | 1.43 | 1.22 | 19 |
Away | 14 | 4 | 1 | 9 | 12 | 23 | -11 | 29% | 7% | 64% | 0.86 | 1.64 | 13 |
2017 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 10 | 11 | 35 | 42 | -7 | 30% | 33% | 37% | 1.17 | 1.4 | 37 |
Home | 15 | 5 | 6 | 4 | 20 | 17 | 3 | 33% | 40% | 27% | 1.33 | 1.13 | 21 |
Away | 15 | 4 | 4 | 7 | 15 | 25 | -10 | 27% | 27% | 47% | 1 | 1.67 | 16 |
2016 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 5 | 15 | 26 | 49 | -23 | 23% | 19% | 58% | 1 | 1.89 | 23 |
Home | 13 | 5 | 1 | 7 | 15 | 20 | -5 | 39% | 8% | 54% | 1.15 | 1.54 | 16 |
Away | 13 | 1 | 4 | 8 | 11 | 29 | -18 | 8% | 31% | 62% | 0.85 | 2.23 | 7 |
2015 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 7 | 14 | 42 | 50 | -8 | 30% | 23% | 47% | 1.4 | 1.67 | 34 |
Home | 15 | 6 | 1 | 8 | 26 | 23 | 3 | 40% | 7% | 53% | 1.73 | 1.53 | 19 |
Away | 15 | 3 | 6 | 6 | 16 | 27 | -11 | 20% | 40% | 40% | 1.07 | 1.8 | 15 |
2014 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 8 | 10 | 32 | 33 | -1 | 40% | 27% | 33% | 1.07 | 1.1 | 44 |
Home | 15 | 6 | 6 | 3 | 14 | 10 | 4 | 40% | 40% | 20% | 0.93 | 0.67 | 24 |
Away | 15 | 6 | 2 | 7 | 18 | 23 | -5 | 40% | 13% | 47% | 1.2 | 1.53 | 20 |
2013 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 8 | 11 | 34 | 36 | -2 | 37% | 27% | 37% | 1.13 | 1.2 | 41 |
Home | 15 | 5 | 7 | 3 | 12 | 8 | 4 | 33% | 47% | 20% | 0.8 | 0.53 | 22 |
Away | 15 | 6 | 1 | 8 | 22 | 28 | -6 | 40% | 7% | 53% | 1.47 | 1.87 | 19 |
2012 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 5 | 9 | 14 | 29 | 52 | -23 | 18% | 32% | 50% | 1.04 | 1.86 | 24 |
Home | 14 | 1 | 5 | 8 | 13 | 25 | -12 | 7% | 36% | 57% | 0.93 | 1.79 | 8 |
Away | 14 | 4 | 4 | 6 | 16 | 27 | -11 | 29% | 29% | 43% | 1.14 | 1.93 | 16 |
2011 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 2 | 18 | 32 | 48 | -16 | 33% | 7% | 60% | 1.07 | 1.6 | 32 |
Home | 15 | 7 | 1 | 7 | 22 | 17 | 5 | 47% | 7% | 47% | 1.47 | 1.13 | 22 |
Away | 15 | 3 | 1 | 11 | 10 | 31 | -21 | 20% | 7% | 73% | 0.67 | 2.07 | 10 |
2010 BLR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 7 | 13 | 37 | 44 | -7 | 33% | 23% | 43% | 1.23 | 1.47 | 37 |
Home | 15 | 7 | 3 | 5 | 21 | 22 | -1 | 47% | 20% | 33% | 1.4 | 1.47 | 24 |
Away | 15 | 3 | 4 | 8 | 16 | 22 | -6 | 20% | 27% | 53% | 1.07 | 1.47 | 13 |