2022-2023 DEN D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 1 | 0 | 9 | 6 | 29 | -23 | 10% | 0% | 90% | 0.6 | 2.9 | 3 |
Home | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 20% | 0% | 80% | 0.8 | 2.6 | 3 |
Away | 5 | 0 | 0 | 5 | 2 | 16 | -14 | 0% | 0% | 100% | 0.4 | 3.2 | 0 |
2020-2021 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 6 | 11 | 33 | 40 | -7 | 35% | 23% | 42% | 1.27 | 1.54 | 33 |
Home | 13 | 4 | 4 | 5 | 15 | 21 | -6 | 31% | 31% | 39% | 1.15 | 1.62 | 16 |
Away | 13 | 5 | 2 | 6 | 18 | 19 | -1 | 39% | 15% | 46% | 1.39 | 1.46 | 17 |
2019-2020 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0 | 4 | 2 | 3 | 7 | -4 | 0% | 67% | 33% | 0.5 | 1.17 | 4 |
Home | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 0% | 33% | 67% | 0.33 | 1.67 | 1 |
Away | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0% | 100% | 0% | 0.67 | 0.67 | 3 |
2018-2019 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 5 | 2 | 4 | 21 | 20 | 1 | 46% | 18% | 36% | 1.91 | 1.82 | 17 |
Home | 6 | 3 | 1 | 2 | 14 | 12 | 2 | 50% | 17% | 33% | 2.33 | 2 | 10 |
Away | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 40% | 20% | 40% | 1.4 | 1.6 | 7 |
2017-2018 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 6 | 2 | 8 | 18 | 26 | -8 | 38% | 13% | 50% | 1.13 | 1.63 | 20 |
Home | 8 | 4 | 2 | 2 | 11 | 10 | 1 | 50% | 25% | 25% | 1.38 | 1.25 | 14 |
Away | 8 | 2 | 0 | 6 | 7 | 16 | -9 | 25% | 0% | 75% | 0.88 | 2 | 6 |
2016-2017 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 2 | 4 | 10 | 12 | 32 | -20 | 13% | 25% | 63% | 0.75 | 2 | 10 |
Home | 8 | 1 | 2 | 5 | 7 | 18 | -11 | 13% | 25% | 63% | 0.88 | 2.25 | 5 |
Away | 8 | 1 | 2 | 5 | 5 | 14 | -9 | 13% | 25% | 63% | 0.63 | 1.75 | 5 |
2015-2016 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 8 | 5 | 3 | 25 | 11 | 14 | 50% | 31% | 19% | 1.56 | 0.69 | 29 |
Home | 8 | 4 | 3 | 1 | 15 | 6 | 9 | 50% | 38% | 13% | 1.88 | 0.75 | 15 |
Away | 8 | 4 | 2 | 2 | 10 | 5 | 5 | 50% | 25% | 25% | 1.25 | 0.63 | 14 |
2004-2005 DEN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 3 | 19 | 47 | 81 | -34 | 27% | 10% | 63% | 1.57 | 2.7 | 27 |
Home | 15 | 7 | 0 | 8 | 31 | 34 | -3 | 47% | 0% | 53% | 2.07 | 2.27 | 21 |
Away | 15 | 1 | 3 | 11 | 16 | 47 | -31 | 7% | 20% | 73% | 1.07 | 3.13 | 6 |