2022-2023 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 13 | 8 | 35 | 29 | 6 | 38% | 38% | 24% | 1.03 | 0.85 | 52 |
Home | 17 | 8 | 6 | 3 | 19 | 13 | 6 | 47% | 35% | 18% | 1.12 | 0.77 | 30 |
Away | 17 | 5 | 7 | 5 | 16 | 16 | 0 | 30% | 41% | 30% | 0.94 | 0.94 | 22 |
2020-2021 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 6 | 0 | 2 | 16 | 13 | 3 | 75% | 0% | 25% | 2 | 1.63 | 18 |
Home | 4 | 4 | 0 | 0 | 11 | 5 | 6 | 100% | 0% | 0% | 2.75 | 1.25 | 12 |
Away | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 50% | 0% | 50% | 1.25 | 2 | 6 |
2019-2020 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 8 | 7 | 42 | 33 | 9 | 47% | 29% | 25% | 1.5 | 1.18 | 47 |
Home | 14 | 10 | 3 | 1 | 26 | 13 | 13 | 72% | 22% | 7% | 1.86 | 0.93 | 33 |
Away | 14 | 3 | 5 | 6 | 16 | 20 | -4 | 22% | 36% | 43% | 1.14 | 1.43 | 14 |
2012-2013 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 8 | 11 | 21 | 39 | 60 | -21 | 20% | 28% | 53% | 0.98 | 1.5 | 35 |
Home | 20 | 3 | 9 | 8 | 22 | 32 | -10 | 15% | 45% | 40% | 1.1 | 1.6 | 18 |
Away | 20 | 5 | 2 | 13 | 17 | 28 | -11 | 25% | 10% | 65% | 0.85 | 1.4 | 17 |
2010-2011 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 5 | 12 | 21 | 28 | 63 | -35 | 13% | 32% | 55% | 0.74 | 1.66 | 27 |
Home | 19 | 3 | 9 | 7 | 15 | 22 | -7 | 16% | 47% | 37% | 0.79 | 1.16 | 18 |
Away | 19 | 2 | 3 | 14 | 13 | 41 | -28 | 11% | 16% | 74% | 0.69 | 2.16 | 9 |