2022-2023 SPDRFEF League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 11 | 10 | 17 | 30 | 46 | -16 | 29% | 26% | 45% | 0.79 | 1.21 | 43 |
Home | 19 | 5 | 6 | 8 | 13 | 22 | -9 | 26% | 32% | 42% | 0.69 | 1.16 | 21 |
Away | 19 | 6 | 4 | 9 | 17 | 24 | -7 | 32% | 21% | 47% | 0.9 | 1.26 | 22 |
2021-2022 SPDRFEF League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 15 | 8 | 15 | 40 | 41 | -1 | 40% | 21% | 40% | 1.05 | 1.08 | 53 |
Home | 19 | 9 | 4 | 6 | 19 | 24 | -5 | 47% | 21% | 32% | 1 | 1.26 | 31 |
Away | 19 | 6 | 4 | 9 | 21 | 17 | 4 | 32% | 21% | 47% | 1.11 | 0.9 | 22 |
2020-2021 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 33% | 33% | 33% | 1 | 1.5 | 8 |
Home | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 67% | 0% | 33% | 1.67 | 1.67 | 6 |
Away | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 0% | 67% | 33% | 0.33 | 1.33 | 2 |
2019-2020 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 5 | 4 | 19 | 24 | 53 | -29 | 18% | 14% | 68% | 0.86 | 1.89 | 19 |
Home | 13 | 3 | 2 | 8 | 13 | 22 | -9 | 23% | 15% | 62% | 1 | 1.69 | 11 |
Away | 15 | 2 | 2 | 11 | 11 | 31 | -20 | 13% | 13% | 73% | 0.73 | 2.07 | 8 |
2018-2019 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 14 | 12 | 12 | 54 | 48 | 6 | 37% | 32% | 32% | 1.42 | 1.26 | 54 |
Home | 19 | 7 | 6 | 6 | 24 | 21 | 3 | 37% | 32% | 32% | 1.26 | 1.11 | 27 |
Away | 19 | 7 | 6 | 6 | 30 | 27 | 3 | 37% | 32% | 32% | 1.58 | 1.42 | 27 |
2017-2018 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 13 | 12 | 13 | 45 | 46 | -1 | 34% | 32% | 34% | 1.19 | 1.21 | 51 |
Home | 19 | 6 | 8 | 5 | 23 | 21 | 2 | 32% | 42% | 26% | 1.21 | 1.11 | 26 |
Away | 19 | 7 | 4 | 8 | 22 | 25 | -3 | 37% | 21% | 42% | 1.16 | 1.32 | 25 |
2016-2017 SPA D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 13 | 8 | 17 | 47 | 51 | -4 | 34% | 21% | 45% | 1.24 | 1.34 | 47 |
Home | 19 | 10 | 1 | 8 | 31 | 23 | 8 | 53% | 5% | 42% | 1.63 | 1.21 | 31 |
Away | 19 | 3 | 7 | 9 | 16 | 28 | -12 | 16% | 37% | 47% | 0.84 | 1.47 | 16 |