2020-2021 ISR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 5 | 2 | 0 | 15 | 4 | 11 | 72% | 29% | 0% | 2.14 | 0.57 | 17 |
Home | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 75% | 25% | 0% | 1.5 | 0.25 | 10 |
Away | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 67% | 33% | 0% | 3 | 1 | 7 |
2019-2020 ISR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 4 | 1 | 5 | 3 | 2 | 29% | 57% | 14% | 0.72 | 0.43 | 10 |
Home | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 25% | 75% | 0% | 0.5 | 0.25 | 6 |
Away | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 33% | 33% | 33% | 1 | 0.67 | 4 |
2018-2019 ISR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 2 | 3 | 4 | 9 | -5 | 29% | 29% | 43% | 0.57 | 1.29 | 8 |
Home | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 25% | 25% | 50% | 0.25 | 1 | 4 |
Away | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 33% | 33% | 33% | 1 | 1.67 | 4 |
2017-2018 ISR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 1 | 4 | 7 | 10 | -3 | 29% | 14% | 57% | 1 | 1.43 | 7 |
Home | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 25% | 25% | 50% | 1.25 | 1.5 | 4 |
Away | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 33% | 0% | 67% | 0.67 | 1.33 | 3 |
2016-2017 ISR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 2 | 2 | 15 | 10 | 5 | 43% | 29% | 29% | 2.14 | 1.43 | 11 |
Home | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 67% | 0% | 33% | 2.67 | 0.67 | 6 |
Away | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 25% | 50% | 25% | 1.75 | 2 | 5 |
2015-2016 ISR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 3 | 1 | 8 | 7 | 1 | 43% | 43% | 14% | 1.14 | 1 | 12 |
Home | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 67% | 33% | 0% | 1 | 0 | 7 |
Away | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 25% | 50% | 25% | 1.25 | 1.75 | 5 |
2014-2015 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 21 | 6 | 3 | 74 | 23 | 51 | 70% | 20% | 10% | 2.47 | 0.77 | 69 |
Home | 15 | 11 | 3 | 1 | 42 | 10 | 32 | 73% | 20% | 7% | 2.8 | 0.67 | 36 |
Away | 15 | 10 | 3 | 2 | 32 | 13 | 19 | 67% | 20% | 13% | 2.13 | 0.87 | 33 |
2013-2014 ISR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 9 | 11 | 41 | 45 | -4 | 33% | 30% | 37% | 1.37 | 1.5 | 39 |
Home | 15 | 5 | 5 | 5 | 20 | 20 | 0 | 33% | 33% | 33% | 1.33 | 1.33 | 20 |
Away | 15 | 5 | 4 | 6 | 21 | 25 | -4 | 33% | 27% | 40% | 1.4 | 1.67 | 19 |
2012-2013 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 12 | 3 | 64 | 33 | 31 | 50% | 40% | 10% | 2.13 | 1.1 | 57 |
Home | 15 | 11 | 4 | 0 | 43 | 15 | 28 | 73% | 27% | 0% | 2.87 | 1 | 37 |
Away | 15 | 4 | 8 | 3 | 21 | 18 | 3 | 27% | 53% | 20% | 1.4 | 1.2 | 20 |
2011-2012 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 4 | 11 | 40 | 31 | 9 | 47% | 14% | 39% | 1.43 | 1.11 | 43 |
Home | 14 | 5 | 2 | 7 | 21 | 20 | 1 | 36% | 14% | 50% | 1.5 | 1.43 | 17 |
Away | 14 | 8 | 2 | 4 | 19 | 11 | 8 | 57% | 14% | 29% | 1.36 | 0.79 | 26 |