2021-2022 WAL FAWC League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 2 | 23 | 41 | 84 | -43 | 17% | 7% | 77% | 1.37 | 2.8 | 17 |
Home | 15 | 2 | 2 | 11 | 23 | 40 | -17 | 13% | 13% | 73% | 1.53 | 2.67 | 8 |
Away | 15 | 3 | 0 | 12 | 18 | 44 | -26 | 20% | 0% | 80% | 1.2 | 2.93 | 9 |
2019-2020 WAL FAWC League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 7 | 2 | 12 | 29 | 38 | -9 | 33% | 10% | 57% | 1.38 | 1.81 | 23 |
Home | 9 | 5 | 0 | 4 | 15 | 14 | 1 | 56% | 0% | 45% | 1.67 | 1.56 | 15 |
Away | 12 | 2 | 2 | 8 | 14 | 24 | -10 | 17% | 17% | 67% | 1.17 | 2 | 8 |
2018-2019 WAL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 7 | 15 | 51 | 64 | -13 | 27% | 23% | 50% | 1.7 | 2.13 | 31 |
Home | 15 | 5 | 2 | 8 | 22 | 31 | -9 | 33% | 13% | 53% | 1.47 | 2.07 | 17 |
Away | 15 | 3 | 5 | 7 | 29 | 33 | -4 | 20% | 33% | 47% | 1.93 | 2.2 | 14 |
2017-2018 WAL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 5 | 12 | 62 | 60 | 2 | 43% | 17% | 40% | 2.07 | 2 | 44 |
Home | 15 | 7 | 3 | 5 | 30 | 22 | 8 | 47% | 20% | 33% | 2 | 1.47 | 24 |
Away | 15 | 6 | 2 | 7 | 32 | 38 | -6 | 40% | 13% | 47% | 2.13 | 2.53 | 20 |
2016-2017 WAL D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 2 | 15 | 53 | 53 | 0 | 43% | 7% | 50% | 1.77 | 1.77 | 41 |
Home | 15 | 9 | 0 | 6 | 31 | 16 | 15 | 60% | 0% | 40% | 2.07 | 1.07 | 27 |
Away | 15 | 4 | 2 | 9 | 22 | 37 | -15 | 27% | 13% | 60% | 1.47 | 2.47 | 14 |