2021-2022 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 2 | 24 | 26 | 94 | -68 | 24% | 6% | 71% | 0.77 | 2.77 | 26 |
Home | 17 | 3 | 1 | 13 | 13 | 53 | -40 | 18% | 6% | 77% | 0.77 | 3.12 | 10 |
Away | 17 | 5 | 1 | 11 | 13 | 41 | -28 | 30% | 6% | 65% | 0.77 | 2.41 | 16 |
2020-2021 ISR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 0 | 1 | 6 | 2 | 25 | -23 | 0% | 14% | 86% | 0.29 | 3.57 | 1 |
Home | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 0% | 33% | 67% | 0.67 | 3 | 1 |
Away | 4 | 0 | 0 | 4 | 0 | 16 | -16 | 0% | 0% | 100% | 0 | 4 | 0 |
2019-2020 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 14 | 5 | 2 | 39 | 12 | 27 | 67% | 24% | 10% | 1.86 | 0.57 | 47 |
Home | 11 | 8 | 3 | 0 | 25 | 6 | 19 | 73% | 27% | 0% | 2.27 | 0.55 | 27 |
Away | 10 | 6 | 2 | 2 | 14 | 6 | 8 | 60% | 20% | 20% | 1.4 | 0.6 | 20 |
2018-2019 ISR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 0 | 2 | 5 | 4 | 17 | -13 | 0% | 29% | 72% | 0.57 | 2.43 | 2 |
Home | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 0% | 33% | 67% | 1 | 2.67 | 1 |
Away | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 0% | 25% | 75% | 0.25 | 2.25 | 1 |
2017-2018 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 6 | 5 | 70 | 34 | 36 | 63% | 20% | 17% | 2.33 | 1.13 | 63 |
Home | 15 | 12 | 1 | 2 | 32 | 12 | 20 | 80% | 7% | 13% | 2.13 | 0.8 | 37 |
Away | 15 | 7 | 5 | 3 | 38 | 22 | 16 | 47% | 33% | 20% | 2.53 | 1.47 | 26 |
2016-2017 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 15 | 9 | 4 | 49 | 28 | 21 | 54% | 32% | 14% | 1.75 | 1 | 54 |
Home | 14 | 8 | 3 | 3 | 25 | 14 | 11 | 57% | 22% | 22% | 1.79 | 1 | 27 |
Away | 14 | 7 | 6 | 1 | 24 | 14 | 10 | 50% | 43% | 7% | 1.72 | 1 | 27 |
2015-2016 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 13 | 9 | 32 | 33 | -1 | 27% | 43% | 30% | 1.07 | 1.1 | 37 |
Home | 15 | 3 | 7 | 5 | 16 | 15 | 1 | 20% | 47% | 33% | 1.07 | 1 | 16 |
Away | 15 | 5 | 6 | 4 | 16 | 18 | -2 | 33% | 40% | 27% | 1.07 | 1.2 | 21 |