2021 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 6 | 14 | 46 | 65 | -19 | 29% | 22% | 50% | 1.64 | 2.32 | 30 |
Home | 14 | 4 | 3 | 7 | 26 | 28 | -2 | 29% | 22% | 50% | 1.86 | 2 | 15 |
Away | 14 | 4 | 3 | 7 | 20 | 37 | -17 | 29% | 22% | 50% | 1.43 | 2.64 | 15 |
2020 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 3 | 3 | 7 | 25 | 32 | -7 | 23% | 23% | 54% | 1.92 | 2.46 | 12 |
Home | 7 | 2 | 1 | 4 | 18 | 22 | -4 | 29% | 14% | 57% | 2.57 | 3.14 | 7 |
Away | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 17% | 33% | 50% | 1.17 | 1.67 | 5 |
2019 SWE D1 SN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 8 | 7 | 56 | 43 | 13 | 50% | 27% | 23% | 1.87 | 1.43 | 53 |
Home | 15 | 9 | 4 | 2 | 30 | 22 | 8 | 60% | 27% | 13% | 2 | 1.47 | 31 |
Away | 15 | 6 | 4 | 5 | 26 | 21 | 5 | 40% | 27% | 33% | 1.73 | 1.4 | 22 |
2018 SWE D1 SN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 12 | 4 | 65 | 39 | 26 | 47% | 40% | 13% | 2.17 | 1.3 | 54 |
Home | 15 | 6 | 7 | 2 | 31 | 23 | 8 | 40% | 47% | 13% | 2.07 | 1.53 | 25 |
Away | 15 | 8 | 5 | 2 | 34 | 16 | 18 | 53% | 33% | 13% | 2.27 | 1.07 | 29 |
2017 SWE D1 SN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 6 | 9 | 27 | 30 | -3 | 42% | 23% | 35% | 1.04 | 1.15 | 39 |
Home | 13 | 7 | 3 | 3 | 15 | 13 | 2 | 54% | 23% | 23% | 1.15 | 1 | 24 |
Away | 13 | 4 | 3 | 6 | 12 | 17 | -5 | 31% | 23% | 46% | 0.92 | 1.31 | 15 |
2016 SWE D1 SN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 6 | 12 | 29 | 44 | -15 | 31% | 23% | 46% | 1.12 | 1.69 | 30 |
Home | 13 | 5 | 1 | 7 | 16 | 24 | -8 | 39% | 8% | 54% | 1.23 | 1.85 | 16 |
Away | 13 | 3 | 5 | 5 | 13 | 20 | -7 | 23% | 39% | 39% | 1 | 1.54 | 14 |
2015 SWE D1 SN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 8 | 10 | 32 | 42 | -10 | 31% | 31% | 39% | 1.23 | 1.62 | 32 |
Home | 13 | 5 | 3 | 5 | 19 | 22 | -3 | 39% | 23% | 39% | 1.46 | 1.69 | 18 |
Away | 13 | 3 | 5 | 5 | 13 | 20 | -7 | 23% | 39% | 39% | 1 | 1.54 | 14 |
2014 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 19 | 5 | 2 | 61 | 28 | 33 | 73% | 19% | 8% | 2.35 | 1.08 | 62 |
Home | 13 | 11 | 2 | 0 | 34 | 11 | 23 | 85% | 15% | 0% | 2.62 | 0.85 | 35 |
Away | 13 | 8 | 3 | 2 | 27 | 17 | 10 | 62% | 23% | 15% | 2.08 | 1.31 | 27 |
2013 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 6 | 5 | 48 | 25 | 23 | 50% | 27% | 23% | 2.18 | 1.14 | 39 |
Home | 11 | 5 | 5 | 1 | 29 | 11 | 18 | 46% | 46% | 9% | 2.64 | 1 | 20 |
Away | 11 | 6 | 1 | 4 | 19 | 14 | 5 | 55% | 9% | 36% | 1.73 | 1.27 | 19 |
2012 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 3 | 6 | 46 | 28 | 18 | 59% | 14% | 27% | 2.09 | 1.27 | 42 |
Home | 11 | 8 | 0 | 3 | 23 | 13 | 10 | 73% | 0% | 27% | 2.09 | 1.18 | 24 |
Away | 11 | 5 | 3 | 3 | 23 | 15 | 8 | 46% | 27% | 27% | 2.09 | 1.36 | 18 |
2011 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 3 | 9 | 34 | 35 | -1 | 46% | 14% | 41% | 1.55 | 1.59 | 33 |
Home | 11 | 6 | 2 | 3 | 17 | 13 | 4 | 55% | 18% | 27% | 1.55 | 1.18 | 20 |
Away | 11 | 4 | 1 | 6 | 17 | 22 | -5 | 36% | 9% | 55% | 1.55 | 2 | 13 |
2010 SWE D1 SN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 4 | 13 | 28 | 38 | -10 | 35% | 15% | 50% | 1.08 | 1.46 | 31 |
Home | 13 | 6 | 2 | 5 | 12 | 14 | -2 | 46% | 15% | 39% | 0.92 | 1.08 | 20 |
Away | 13 | 3 | 2 | 8 | 16 | 24 | -8 | 23% | 15% | 62% | 1.23 | 1.85 | 11 |
2009 SWE D1 SN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 6 | 11 | 30 | 31 | -1 | 35% | 23% | 42% | 1.15 | 1.19 | 33 |
Home | 13 | 8 | 0 | 5 | 23 | 15 | 8 | 62% | 0% | 39% | 1.77 | 1.15 | 24 |
Away | 13 | 1 | 6 | 6 | 7 | 16 | -9 | 8% | 46% | 46% | 0.54 | 1.23 | 9 |
2008 SWE D1 SN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 7 | 7 | 43 | 38 | 5 | 46% | 27% | 27% | 1.65 | 1.46 | 43 |
Home | 13 | 8 | 3 | 2 | 24 | 10 | 14 | 62% | 23% | 15% | 1.85 | 0.77 | 27 |
Away | 13 | 4 | 4 | 5 | 19 | 28 | -9 | 31% | 31% | 39% | 1.46 | 2.15 | 16 |
2007 SWE D1 SN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 6 | 11 | 39 | 45 | -6 | 35% | 23% | 42% | 1.5 | 1.73 | 33 |
Home | 13 | 6 | 1 | 6 | 23 | 23 | 0 | 46% | 8% | 46% | 1.77 | 1.77 | 19 |
Away | 13 | 3 | 5 | 5 | 16 | 22 | -6 | 23% | 39% | 39% | 1.23 | 1.69 | 14 |
2006 SWE D1 SN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 5 | 13 | 28 | 41 | -13 | 31% | 19% | 50% | 1.08 | 1.58 | 29 |
Home | 13 | 4 | 2 | 7 | 18 | 22 | -4 | 31% | 15% | 54% | 1.39 | 1.69 | 14 |
Away | 13 | 4 | 3 | 6 | 10 | 19 | -9 | 31% | 23% | 46% | 0.77 | 1.46 | 15 |