2022-2023 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 10 | 12 | 37 | 42 | -5 | 27% | 33% | 40% | 1.23 | 1.4 | 34 |
Home | 15 | 4 | 4 | 7 | 16 | 19 | -3 | 27% | 27% | 47% | 1.07 | 1.27 | 16 |
Away | 15 | 4 | 6 | 5 | 21 | 23 | -2 | 27% | 40% | 33% | 1.4 | 1.53 | 18 |
2021-2022 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 18 | 4 | 12 | 66 | 50 | 16 | 53% | 12% | 35% | 1.94 | 1.47 | 58 |
Home | 17 | 8 | 1 | 8 | 35 | 31 | 4 | 47% | 6% | 47% | 2.06 | 1.82 | 25 |
Away | 17 | 10 | 3 | 4 | 31 | 19 | 12 | 59% | 18% | 24% | 1.82 | 1.12 | 33 |
2020-2021 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 3 | 1 | 6 | 4 | 2 | 33% | 50% | 17% | 1 | 0.67 | 9 |
Home | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 67% | 33% | 0% | 1.67 | 0.67 | 7 |
Away | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 0% | 67% | 33% | 0.33 | 0.67 | 2 |
2019-2020 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 7 | 4 | 31 | 19 | 12 | 50% | 32% | 18% | 1.41 | 0.86 | 40 |
Home | 11 | 4 | 6 | 1 | 16 | 9 | 7 | 36% | 55% | 9% | 1.46 | 0.82 | 18 |
Away | 11 | 7 | 1 | 3 | 15 | 10 | 5 | 64% | 9% | 27% | 1.36 | 0.91 | 22 |
2018-2019 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0% | 100% | 0% | 3 | 3 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0% | 100% | 0% | 3 | 3 | 1 |
2017-2018 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 11 | 9 | 39 | 41 | -2 | 33% | 37% | 30% | 1.3 | 1.37 | 41 |
Home | 15 | 6 | 4 | 5 | 16 | 23 | -7 | 40% | 27% | 33% | 1.07 | 1.53 | 22 |
Away | 15 | 4 | 7 | 4 | 23 | 18 | 5 | 27% | 47% | 27% | 1.53 | 1.2 | 19 |
2017 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0% | 0% | 100% | 0 | 4 | 0 |
Home | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0% | 0% | 100% | 0 | 4 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2016-2017 ISR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 7 | 8 | 13 | 22 | 35 | -13 | 25% | 29% | 47% | 0.79 | 1.25 | 29 |
Home | 14 | 6 | 2 | 6 | 16 | 18 | -2 | 43% | 14% | 43% | 1.14 | 1.29 | 20 |
Away | 14 | 1 | 6 | 7 | 6 | 17 | -11 | 7% | 43% | 50% | 0.43 | 1.22 | 9 |