2021-2022 IRN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 9 | 15 | 26 | 34 | -8 | 30% | 27% | 44% | 0.77 | 1 | 39 |
Home | 17 | 7 | 4 | 6 | 14 | 12 | 2 | 41% | 24% | 35% | 0.82 | 0.71 | 25 |
Away | 17 | 3 | 5 | 9 | 12 | 22 | -10 | 18% | 30% | 53% | 0.71 | 1.3 | 14 |
2020-2021 IRN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 12 | 12 | 29 | 35 | -6 | 30% | 35% | 35% | 0.85 | 1.03 | 42 |
Home | 17 | 6 | 6 | 5 | 12 | 12 | 0 | 35% | 35% | 30% | 0.71 | 0.71 | 24 |
Away | 17 | 4 | 6 | 7 | 17 | 23 | -6 | 24% | 35% | 41% | 1 | 1.35 | 18 |
2019-2020 IRN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 10 | 15 | 33 | 38 | -5 | 27% | 30% | 44% | 0.97 | 1.12 | 37 |
Home | 17 | 7 | 4 | 6 | 17 | 14 | 3 | 41% | 24% | 35% | 1 | 0.82 | 25 |
Away | 17 | 2 | 6 | 9 | 16 | 24 | -8 | 12% | 35% | 53% | 0.94 | 1.41 | 12 |
2018-2019 IRN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 6 | 13 | 28 | 34 | -6 | 37% | 20% | 43% | 0.93 | 1.13 | 39 |
Home | 15 | 7 | 3 | 5 | 18 | 15 | 3 | 47% | 20% | 33% | 1.2 | 1 | 24 |
Away | 15 | 4 | 3 | 8 | 10 | 19 | -9 | 27% | 20% | 53% | 0.67 | 1.27 | 15 |