2022-2023 IRN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 8 | 11 | 13 | 26 | 33 | -7 | 25% | 34% | 41% | 0.81 | 1.03 | 35 |
Home | 16 | 5 | 5 | 6 | 13 | 12 | 1 | 31% | 31% | 38% | 0.81 | 0.75 | 20 |
Away | 16 | 3 | 6 | 7 | 13 | 21 | -8 | 19% | 38% | 44% | 0.81 | 1.31 | 15 |
2021-2022 IRN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 14 | 8 | 48 | 39 | 9 | 35% | 41% | 24% | 1.41 | 1.15 | 50 |
Home | 17 | 7 | 7 | 3 | 29 | 18 | 11 | 41% | 41% | 18% | 1.71 | 1.06 | 28 |
Away | 17 | 5 | 7 | 5 | 19 | 21 | -2 | 30% | 41% | 30% | 1.12 | 1.24 | 22 |
2020-2021 IRN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 13 | 9 | 34 | 27 | 7 | 35% | 38% | 27% | 1 | 0.8 | 49 |
Home | 17 | 9 | 6 | 2 | 24 | 11 | 13 | 53% | 35% | 12% | 1.41 | 0.65 | 33 |
Away | 17 | 3 | 7 | 7 | 10 | 16 | -6 | 18% | 41% | 41% | 0.59 | 0.94 | 16 |
2019-2020 IRN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 17 | 8 | 9 | 43 | 26 | 17 | 50% | 24% | 27% | 1.27 | 0.77 | 59 |
Home | 17 | 10 | 4 | 3 | 24 | 11 | 13 | 59% | 24% | 18% | 1.41 | 0.65 | 34 |
Away | 17 | 7 | 4 | 6 | 19 | 15 | 4 | 41% | 24% | 35% | 1.12 | 0.88 | 25 |