2011-2012 ROM D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 2 | 5 | 23 | 10 | 65 | -55 | 7% | 17% | 77% | 0.33 | 2.17 | 11 |
Home | 15 | 2 | 3 | 10 | 4 | 28 | -24 | 13% | 20% | 67% | 0.27 | 1.87 | 9 |
Away | 15 | 0 | 2 | 13 | 6 | 37 | -31 | 0% | 13% | 87% | 0.4 | 2.47 | 2 |
2010-2011 ROM D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 9 | 11 | 26 | 31 | -5 | 29% | 32% | 39% | 0.93 | 1.11 | 33 |
Home | 14 | 6 | 6 | 2 | 18 | 10 | 8 | 43% | 43% | 14% | 1.29 | 0.72 | 24 |
Away | 14 | 2 | 3 | 9 | 8 | 21 | -13 | 14% | 22% | 64% | 0.57 | 1.5 | 9 |
2009-2010 ROM D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 13 | 3 | 16 | 40 | 43 | -3 | 41% | 9% | 50% | 1.25 | 1.34 | 42 |
Home | 16 | 9 | 2 | 5 | 23 | 17 | 6 | 56% | 13% | 31% | 1.44 | 1.06 | 29 |
Away | 16 | 4 | 1 | 11 | 17 | 26 | -9 | 25% | 6% | 69% | 1.06 | 1.63 | 13 |
2008-2009 ROM D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 14 | 10 | 30 | 29 | 1 | 30% | 41% | 30% | 0.88 | 0.85 | 44 |
Home | 17 | 8 | 7 | 2 | 19 | 10 | 9 | 47% | 41% | 12% | 1.12 | 0.59 | 31 |
Away | 17 | 2 | 7 | 8 | 11 | 19 | -8 | 12% | 41% | 47% | 0.65 | 1.12 | 13 |
2007-2008 ROM D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 8 | 16 | 35 | 49 | -14 | 30% | 24% | 47% | 1.03 | 1.44 | 38 |
Home | 17 | 8 | 2 | 7 | 21 | 25 | -4 | 47% | 12% | 41% | 1.24 | 1.47 | 26 |
Away | 17 | 2 | 6 | 9 | 14 | 24 | -10 | 12% | 35% | 53% | 0.82 | 1.41 | 12 |